Shuffle VIP ranksHow much do you need to wager for each one?
All 55 Shuffle VIP ranks, with the lifetime amount you need to have wagered to reach each one — from Unranked at $0 to Legend at $10,000,000,000. The last column is what each rank pays out on arrival, in VIP Panel. The figures are lifetime totals, not per-rank ones, so the cost of the next step is the difference between two rows. Going from Sapphire 1 to Sapphire 2, for example, means covering the gap between $2,300,000 and $2,800,000 — another $500,000 wagered. At 40% of the way through Sapphire 1 you would already have $200,000 of that behind you, leaving $300,000 to go. On a 99% RTP game such as dice that remaining wager costs about $3,000 in expectation; on 96% slots it costs roughly $12,000. The calculator above does this arithmetic for any rank and any progress figure.
Shuffle ranks by XP, not by dollars. Casino bets earn 1 XP per $1 wagered; sports, esports and novelty bets at odds of 1.1 or longer earn 3 XP per $1. The dollar figures on this page are the casino-play reading — on sports the same rank arrives at roughly a third of the wager.
| Rank | Lifetime wagered | Unlocks |
|---|---|---|
| Unranked | $0 | — |
| Wood | $500 | $0.90 |
| Bronze 1 | $1,000 | $0.90 |
| Bronze 2 | $2,000 | $0.90 |
| Bronze 3 | $3,000 | $0.90 |
| Bronze 4 | $4,000 | $0.90 |
| Bronze 5 | $5,000 | $0.90 |
| Silver 1 | $10,000 | $9 |
| Silver 2 | $20,000 | $9 |
| Silver 3 | $30,000 | $9 |
| Silver 4 | $40,000 | $9 |
| Silver 5 | $50,000 | $9 |
| Gold 1 | $100,000 | $80 |
| Gold 2 | $150,000 | $45 |
| Gold 3 | $200,000 | $45 |
| Gold 4 | $250,000 | $45 |
| Gold 5 | $300,000 | $45 |
| Platinum 1 | $450,000 | $260 |
| Platinum 2 | $600,000 | $135 |
| Platinum 3 | $750,000 | $135 |
| Platinum 4 | $900,000 | $135 |
| Platinum 5 | $1,050,000 | $135 |
| Jade 1 | $1,200,000 | $260 |
| Jade 2 | $1,350,000 | $135 |
| Jade 3 | $1,500,000 | $135 |
| Jade 4 | $1,650,000 | $135 |
| Jade 5 | $1,800,000 | $135 |
| Sapphire 1 | $2,300,000 | $900 |
| Sapphire 2 | $2,800,000 | $450 |
| Sapphire 3 | $3,300,000 | $450 |
| Sapphire 4 | $3,800,000 | $450 |
| Sapphire 5 | $4,300,000 | $450 |
| Ruby 1 | $5,800,000 | $2,700 |
| Ruby 2 | $7,300,000 | $1,350 |
| Ruby 3 | $8,800,000 | $1,350 |
| Ruby 4 | $10,300,000 | $1,350 |
| Ruby 5 | $11,800,000 | $1,350 |
| Diamond 1 | $17,000,000 | $9,360 |
| Diamond 2 | $22,000,000 | $4,500 |
| Diamond 3 | $27,000,000 | $4,500 |
| Diamond 4 | $32,000,000 | $4,500 |
| Diamond 5 | $37,000,000 | $4,500 |
| Opal 1 | $90,000,000 | — |
| Opal 2 | $140,000,000 | — |
| Opal 3 | $190,000,000 | — |
| Opal 4 | $240,000,000 | — |
| Opal 5 | $290,000,000 | — |
| Dragon 1 | $340,000,000 | — |
| Dragon 2 | $440,000,000 | — |
| Dragon 3 | $540,000,000 | — |
| Dragon 4 | $640,000,000 | — |
| Dragon 5 | $740,000,000 | — |
| Mythic | $1,000,000,000 | — |
| Dark | $5,000,000,000 | — |
| Legend | $10,000,000,000 | — |
Wager requirements mirror Shuffle's published VIP ladder. Rewards are the approximate VIP Panel value quoted by Shuffle. Unofficial, and not affiliated with Shuffle. Source: Shuffle's VIP programme help article. Last checked 20 August 2026.